Statistics
Fairvale High is nestled in the growing, low-socioeconomic suburb of Fairfield West, and has a catchment area extending from Fairfield West, to Canley Heights and to Fairfield.
Year 7 and Year 8 students at Fairvale can be placed in the Gifted And Talented (GAT) program, for students who accelerate at the orientation exam.
The following data shows Fairvale High School's performance across a variety of indicators and metrics. A comparison (primarily between Canley Vale High vs Fairvale High) is also included to compare Fairvale High's performance with other schools.
Facts
School Sector | Government |
School Type | Secondary |
Year Range | 7-12 |
Total Enrolments | 1389 |
Female Enrolments | 680 |
Male Enrolments | 709 |
Language Background (Other Than English) | 85% |
Attendance Rate | 94% |
Teaching Staff | 107 |
Student Per Teachers | 13 |
Location | Metropolitan Sydney (Sydney West) |
Income | $17,178,239 |
Expenditure | $701,994 |
Income from "Made Fresh" Canteen | $91,031 |
NAPLAN results
Dataset from 2013
Year 7
National Average
Reading | 541 |
Persuasive Writing | 517 |
Spelling | 549 |
Grammar and Punctuation | 535 |
Numeracy | 542 |
Canley Vale High School
Reading | 530 |
Persuasive Writing | 527 |
Spelling | 578 |
Grammar and Punctuation | 540 |
Numeracy | 567 |
Fairvale High School
Reading | 501 |
Persuasive Writing | 484 |
Spelling | 547 |
Grammar and Punctuation | 502 |
Numeracy | 523 |
Year 9
National Average
Reading | 580 |
Persuasive Writing | 554 |
Spelling | 583 |
Grammar and Punctuation | 573 |
Numeracy | 584 |
Canley Vale High School
Reading | 583 |
Persuasive Writing | 567 |
Spelling | 616 |
Grammar and Punctuation | 578 |
Numeracy | 648 |
Fairvale High School
Reading | 555 |
Persuasive Writing | 546 |
Spelling | 589 |
Grammar and Punctuation | 541 |
Numeracy | 575 |
HSC/ATAR Rankings
2014
James Ruse Agricultural High School (Carlingford)
Total Credits | 721 |
# of Students in Credit List | 195 |
English Band 6s | 142 |
Maths Band 6s | 275 |
Year 12 Students | 159 |
Percentage of Year 12 Students in Credit List | 122% |
Total Subject Attempts | 1043 |
Success Rates (For Every Individual Subject Attempted By Student) | 69.10% |
James Ruse HSC School Rank | 1 |
Canley Vale High School
Total Credits | 124 |
# of Students in Credit List | 75 |
English Band 6s | 10 |
Maths Band 6s | 74 |
Year 12 Students | 205 |
Percentage of Year 12 Students in Credit List | 37% |
Total Subject Attempts | 1202 |
info Rates (For Every Individual Subject Attempted By Student) | 10.30% |
Canley Vale HSC School Rank | 137 |
Fairvale High School (Fairfield West)
Total Credits | 70 |
# of Students in Credit List | 41 |
English Band 6s | 4 |
Maths Band 6s | 24 |
Year 12 Students | 170 |
Percentage of Year 12 Students in Credit List | 24% |
Total Subject Attempts | 1197 |
Rates (For Every Individual Subject Attempted By Student) | 5.80% |
Fairvale HSC School Rank | 249 |
Distinguished Achievers
2014 (41 Students)
Name | Courses |
Alrahime, Haya | Community and Family Studies | Arabic Continuers | | |
Bui, Dinh | Mathematics | | | |
Bui, Tu Chau | Community and Family Studies | Society and Culture | | |
Chen, Megan | Design and Technology | | | |
Cui, Carol | Ancient History | | | |
Dao, Judy | Visual Arts | | | |
Do, My Tien | Community and Family Studies | | | |
Doan, Thi Quynh Chau Catherine | Community and Family Studies | | | |
Doble, William | Mathematics General 2 | | | |
Duong, Sandy | Mathematics | | | |
Huynh, Michelle Phuong | Mathematics | | | |
Huynh, Waijee Wendy | Biology | Mathematics | Mathematics Extension 1 | PDHPE |
Jager, Karina | Drama | English (Advanced) | Visual Arts | Spanish Beginners |
Karoomi, Lolita | Community and Family Studies | Senior Science | Arabic Extension | |
Khorn, Kelvin | Mathematics | | | |
Kouck, Joshua | PDHPE | | | |
Kuok, Betty | Music 1 | PDHPE | | |
Lam, Sandy | Ancient History | Business Studies | | |
Lao, Elisa | Community and Family Studies | | | |
Le Huynh, Julie | Mathematics | | | |
Le, Erina | Mathematics | | | |
Le, Karen | Mathematics | | | |
Luan, Khai Tuan | Mathematics Extension 1 | Mathematics Extension 2 | | |
Ly, Boi Quyen | Society and Culture | Visual Arts | | |
Ly, Vanhsa | Mathematics Extension 1 | Mathematics Extension 2 | | |
Mach, Xina | Mathematics | | | |
Nguyen, Ann | Mathematics | | | |
Nguyen, David Minh | Mathematics | Music 1 | PDHPE | |
Nguyen, Dennis | Music 1 | | | |
Nguyen, Julie | Business Studies | Legal Studies | | |
Nguyen, Kevin Truong | PDHPE | | | |
Quach, Selina | Mathematics | | | |
Singh, Ananya | Ancient History | Legal Studies | Society and Culture | |
Tran, Andy Chi | Information Processes and Technology | Senior Science | | |
Tran, Cindy | Economics | English (Advanced) | Mathematics | Mathematics Extension 1 |
Tran, Kylie | Mathematics | | | |
Trinh, Cong Anh Huan | Mathematics | Mathematics Extension 1 | | |
Truong, Diana | Ancient History | Music 1 | | |
Verdeh, Jostyan | English (Advanced) | Legal Studies | | |
Younan, Mariam | Business Studies | English (Standard) | PDHPE | |
Zhu, Jiawei | Mathematics | | | |
2013 (35 Students)
Name | Courses |
Alavanja, Ivona | Visual Arts | | | |
Bounlutay, Davis | General Mathematics | | | |
Bui, Ricki Hoang | Ancient History | Mathematics | | |
Ching, William | Industrial Technology | | | |
Dinh, Kim | Business Services Examination | | | |
Divljak, Milica | General Mathematics | Visual Arts | | |
Elhlou, Suzy | Business Studies | Economics | Legal Studies | |
Ha, Mary | Legal Studies | | | |
Huynh, Denise Le | Ancient History | | | |
Huynh, My An | Mathematics | Mathematics Extension 1 | | |
Huynh, Waijee Wendy | Mathematics | | | |
Kieu, Pham Thanh Vy | Visual Arts | | | |
Ky, Sophie | Visual Arts | | | |
Lai, Hoang Lam | Mathematics Extension 1 | | | |
Lam, Lok Yee Chloe | Ancient History | Visual Arts | | |
Lam, Nelson | Industrial Technology | | | |
Le, Anna Hoang Phuong | General Mathematics | | | |
Le, Trinh Thi Thu | Visual Arts | | | |
Lieu, Karen | Mathematics Extension 1 | Music 1 | | |
Lim, Melanie Karuna | English Extension 1 | Legal Studies | | |
Mikha, Sanar | Ancient History | Legal Studies | | |
Ngo, Sarah | Visual Arts | | | |
Nguyen, Phillip | Industrial Technology | | | |
Nguyen, Tramanh | Community and Family Studies | Music 1 | Personal Development, Health and Physical Education | |
Phan, Cindy | Legal Studies | Personal Development, Health and Physical Education | | |
Quach, Selina | Mathematics | | | |
Shamaon, Thamir | English as a Second Language | Industrial Technology | Information Processes and Technology | |
Sok, Sandra | Visual Arts | | | |
Tang, Christine Kim | Retail Services Examination | | | |
Tang, You Try | Information Processes and Technology | Mathematics | Mathematics Extension 1 | |
Tran, Janne | Business Studies | Personal Development, Health and Physical Education | | |
Tran, Khanh Huy | Mathematics | Mathematics Extension 1 | | |
Vilaythong, Kevin | Information Processes and Technology | Mathematics | | |
Vo, Trang Minh | Community and Family Studies | | | |
Wong, Jenny | Ancient History | Biology | Mathematics | Mathematics Extension 1 |